konténer | méret | Ft/db | |
Acer ginnala | K5 | 80/100 | 800 |
Amelanchier lamarckii | K2 | 60/80 | 350 |
K5 | 80/100 | 1500 | |
Amphelopsis | K2 | 30/40 | |
Aronia melanocarpa | K2 | 60/80 | 350 |
K5 | 100/150 | 1200 | |
Berberis cad. Jytte | K2 | 20/30 | 400 |
Berberis julianea | K2 | 30/40 | 350 |
K5 | 30/40 | 800 | |
Berberis ott. Superba | K2 | 40/60 | 350 |
Berberis th. Atrop. Nana | K1 | 15/20 | 450 |
K3 | 20/30 | 700 | |
Berberis th. Atropurpurea | Fk2 | 30/40 | 350 |
K5 | 30/40 | 800 | |
Berberis th. Carmen | K2 | 30/40 | 400 |
Berberis th. Coronita | K2 | 30/40 | 400 |
Buddleja d. Nanho White | K2 | 40/60 | 320 |
Buddleja d. Orchid Beauty | K2 | 30/40 | 350 |
Buddleja d. Pink Del. | K2 | 30/40 | 350 |
K3 | 30/40 | 500 | |
Buddleja d. Royal Red | K2 | 30/40 | 350 |
Buddleja d. White Ball | K2 | 30/40 | 320 |
Buddleja d. White Prof. | K2 | 30/40 | 350 |
Buxus microphylla Faulkner | K2 | 15/20 | 480 |
K3 | 20/25 | 750 | |
K5 | 25/30 | 950 | |
Buxus microphylla Herrenhausen | K2 | 15/20 | 480 |
K3 | 20/25 | 750 | |
K5 | 25/30 | 950 | |
Buxus sempervirens | K1 | 20/25 | 350 |
K2 | 20/30 | 480 | |
K3 | 20/30 | 650 | |
K5 | 20/30 | 900 | |
K8 | 30/40 | 1200 | |
Buxus sempervirens Suffruticosa | K1 | 15/20 | 320 |
K2 | 20/30 | 500 | |
K3 | 20/30 | 750 | |
Campsis radicans | K2 | 80/100 | 600 |
K5 | 100/120 | 950 | |
Carpinus betulus | Fk2 | 30/40 | 350 |
Caryopteris clandonensis | K2 | 30/40 | 350 |
Caryopteris incana | K2 | 30/40 | 350 |
Cercis siliquastrum | K2 | 20/30 | 350 |
Chaenomeles jap. Sargentii | K2 | 20/30 | 350 |
Chaenomeles speciosa Nivalis | K5 | 40/60 | 800 |
Chaenomeles x sup. Crimson and Gold | K2 | 30/40 | 350 |
Chaenomeles x sup. Etna | K2 | 20/30 | 350 |
Clematis montana | K3 | 80/100 | 900 |
Clematis tibetana tanguica | K3 | 80/100 | 900 |
Clerodendron trichotomum | K2 | 40/60 | 400 |
Cornus alba Kesselringii | K2 | 30/40 | 320 |
K5 | 40/60 | 700 | |
Cornus mas | Fk2 | 30/40 | 350 |
K5 | 60/80 | 900 | |
K12 | 100/120 | 2500 | |
Cornus stolonifera Kelseyi | K2 | 20/30 | 320 |
K3 | 20/30 | 450 | |
Corylus avallana Bolwilleri csoda | K5 | 30/40 | 900 |
Corylus avellana | Fk2 | 30/40 | 320 |
Corylus avellana Bőtermő | K5 | 30/40 | 900 |
Corylus avellana Purpurea | K3 | 40/60 | 500 |
Corylus avellana Római mogyoró | K5 | 30/40 | 900 |
Cotinus coggygria | Fk2 | 40/60 | 350 |
Cotoneaster Bella | FK2 | 40/60 | 320 |
Cotoneaster congestus | K3 | 20/30 | 600 |
K5 | 30/40 | 900 | |
Cotoneaster horizontalis | K2 | 40/60 | 350 |
Cotoneaster radicans Eicholz | Fk2 | 30/40 | 320 |
Cotoneaster sal. Gnom | Fk2 | 30/40 | 320 |
Cotoneaster sal. Herbstfeuer | Fk2 | 40/60 | 320 |
Cotoneaster sal. Parkteppich | Fk2 | 30/40 | 320 |
Cotoneaster sal. St | K2 | 30/40 | 350 |
Cotoneaster x sues. Skogholm | Fk2 | 20/30 | 320 |
Crataegus monogyna | Fk2 | 30/40 | 320 |
Deutzia gracilis Nikko | Fk2 | 15/20 | 320 |
Deutzia Rosea Plena | K5 | 30/40 | 320 |
Diervilla sessilifolia | K2 | 30/40 | 350 |
K5 | 40/60 | 800 | |
Elaeagnus angustifolia | Fk2 | 40/60 | 350 |
Erica carnea | K2 | 10/15 | 400 |
K3 | 20/30 | 600 | |
K5 | 30/40 | 950 | |
Euonymus alatus | K2 | 30/40 | 350 |
K5 | 40/60 | 800 | |
Euonymus fort Emerald ’n Gold | K2 | 30/40 | 320 |
Euonymus fort. Canadale Gold | K2 | 30/40 | 350 |
Euonymus fort. Sunshine | K2 | 20/30 | 350 |
Euonymus fort. Sunspot | K2 | 20/30 | 350 |
K3 | 30/40 | 600 | |
Euonymus fort.Emerald Gaiety | K2 | 20/30 | 320 |
Forsythia int.Flojor | K2 | 20/30 | 320 |
Forsythia int.Lynwood | K2 | 40/60 | 350 |
Hebe pinquifolia Pagei | K2 | 15/20 | 350 |
K3 | 20/25 | 500 | |
Hedera alg. Gloire de Marengo | K2 | 30/40 | 450 |
K5 | 100/120 | 1500 | |
Hedera colchica Sulphur Heart | K2 | 30/40 | 450 |
K5 | 100/120 | 1500 | |
Hedera helix | K5 | 30/40 | 700 |
Hedera helix Congesta | K2 | 20/25 | 350 |
K3 | 20/30 | 500 | |
Helichrysum italicum | K2 | 20/30 | 350 |
K5 | 30/40 | 800 | |
K8 | 30/40 | 950 | |
Hibiscus syriacus | K2 | 20/30 | 350 |
Houttoynia cordata Chamaleon | K3 | 20/30 | 500 |
Hydrangea arb. Annabelle | K2 | 30/40 | 450 |
Hydrangea paniculata Kyushu | K2 | 30/40 | 350 |
K5 | 40/60 | 700 | |
Hypericum a. Albory Purpl | K2 | 30/40 | 320 |
Hypericum calycinum | K2 | 20/30 | 320 |
Hypericum Hidcote | K2 | 30/40 | 350 |
Hypericum i. Reingold | K2 | 30/40 | 350 |
Hypericum m. Tricolor | K2 | 30/40 | 350 |
K5 | 30/40 | 700 | |
Hypericum pat. Henry | K2 | 20/30 | 350 |
Jasminum humile | K2 | 20/30 | 350 |
K5 | 30/40 | 900 | |
Jasminum nudiflorum | K2 | 30/40 | 320 |
Kerria jap Picta | K2 | 20/30 | 350 |
K3 | 30/40 | 500 | |
K5 | 40/60 | 800 | |
Kerria jap Pleniflora | K2 | 40/60 | 320 |
K5 | 40/60 | 800 | |
Kolkvitzia amabilis Pink Cloud | K2 | 30/40 | 350 |
Lavandula ang. Compacta | K2 | 20/25 | 350 |
K3 | 20/25 | 600 | |
Ligustrum ovalifolium | Fk2 | 40/60 | 320 |
Ligustrum ov. Argenteum | Fk2 | 30/40 | 320 |
K5 | 80/100 | 800 | |
Ligustrum ov. Aureum | Fk2 | 30/40 | 320 |
K5 | 40/60 | 800 | |
Lonicera br. Fuchsioides | K2 | 40/60 | 350 |
Lonicera jap. Purpurea | K2 | 30/40 | 350 |
K8 | 100/150 | 1200 | |
Lonicera jap.Halliana | Fk2 | 40/60 | 320 |
Lonicera nitida Lemon Beauty | K5 | 30/40 | 900 |
Lonicera nitida Maigrün | Fk2 | 30/40 | 320 |
Lonicera per. Serotina | K2 | 40/60 | 350 |
K5 | 80/100 | 900 | |
Lonicera pileata | Fk2 | 20/30 | 320 |
Lonicera st. lancifolia | K5 | 30/40 | 800 |
Machoberberis neubertii | K2 | 30/40 | 350 |
K5 | 40/60 | 800 | |
Machonia aquifolium | K2 | 20/30 | 350 |
Parthenocyssus quinquifolia | Fk2 | 40/60 | 320 |
Periploca graeca | K5 | 80/100 | 900 |
Perovskia atriplicifolia | K2 | 30/40 | 350 |
Philadelphus coronarius | K2 | 40/60 | 350 |
K5 | 40/60 | 800 | |
Philadelphus coronarius Aureus | K2 | 30/40 | 350 |
K5 | 40/60 | 800 | |
Philadelphus Sneesturn | K5 | 40/60 | 800 |
K2 | 30/40 | 350 | |
Physocarpos op. Red Baron | K2 | 30/40 | 400 |
K5 | 40/60 | 850 | |
Potentilla f. Abbotswood | Fk2 | 30/40 | 320 |
Potentilla f.Goldstár | K2 | 30/40 | 350 |
Potentilla f. Goldteppich | Fk2 | 30/40 | 320 |
Potentilla f.Goldfinger | Fk2 | 30/40 | 320 |
Potentilla f.Primrose Beauty | Fk2 | 30/40 | 320 |
Prunus tenella Kati | K2 | 30/40 | 550 |
Prunus laurocerasus fajták | K2 | 20/60 | 400 |
K5 | 40/60 | 950 | |
Prunus spinosa | Fk2 | 30/40 | 320 |
Punica granatum | K2 | 20/30 | 350 |
K3 | 40/60 | 600 | |
K5 | 60/80 | 950 | |
Pyracantha Mohave | K2 | 40/60 | 400 |
Pyracantha Navaho | K2 | 30/40 | 350 |
Pyracantha Orange Glow | K2 | 40/60 | 400 |
Pyracantha Soleidˇl Orchid | K2 | 30/40 | 350 |
Rhodotypos scandens | K2 | 30/40 | 350 |
K3 | 40/60 | 500 | |
Rhus typhyna | K5 | 80/100 | 900 |
Rhus typhyna Dissecta | K5 | 40/60 | 950 |
Rosa glauca | Fk2 | 40/60 | 320 |
Rosa min. White | K2 | 40/60 | 400 |
Rosa Mozart | K2 | 30/40 | 400 |
Rosa Rote The Fairy | K2 | 30/40 | 400 |
Rosa The Fairy | K2 | 30/40 | 400 |
Salix purp. Nana | K2 | 30/40 | 320 |
Santolina chamaecyparissus | K2 | 15/20 | 320 |
Santolina pinnata | K2 | 15/20 | 320 |
Sorbaria sorbifolia | K2 | 30/40 | 320 |
Spiraea betulifolia | K2 | 20/30 | 350 |
Spiraea cin. Grefsheim | Fk2 | 20/30 | 320 |
Spiraea decumbens | Fk2 | 15/20 | 320 |
Spiraea jap Golden Princess | K8 | 30/40 | 1200 |
K2 | 15/20 | 350 | |
K5 | 20/30 | 800 | |
Spiraea jap. Anthony Waterer | K2 | 20/30 | 350 |
Spiraea jap. Crispa | K2 | 20/30 | 350 |
Spiraea jap. Genpei | K2 | 20/30 | 320 |
K5 | 30/40 | 800 | |
Spiraea jap. Godflame | K2 | 30/40 | 350 |
Spiraea jap. Little Princess | Fk2 | 20/30 | 320 |
Spiraea jap. Nana | K2 | 15/20 | 320 |
Spiraea jap.Ruberrima | K2 | 20/30 | 350 |
Spiraea pruniflora | K2 | 30/40 | 400 |
K3 | 40/60 | 600 | |
Spiraea Summersnoww | K2 | 30/40 | 350 |
Spiraea x vanhouttei | Fk2 | 20/30 | 320 |
Spiraea x vanhouttei Gold Fountain | K2 | 20/30 | 350 |
K5 | 30/40 | 800 | |
Symphoricarpos o. Variegatus | K2 | 30/40 | 320 |
Symphoricarpos x ch. Hancock | Fk2 | 30/40 | 320 |
Symphoricarpos x d. Magic Berry | Fk2 | 40/60 | 320 |
Symphorycarpos albus | Fk2 | 40/60 | 320 |
Syringa josicaea | K2 | 40/60 | 350 |
Syringa mey. Palibin | K2 | 30/40 | 400 |
K3 | 40/60 | 600 | |
K5 | 40/60 | 900 | |
Syringa vulgaris | Fk2 | 30/40 | 320 |
Viburnum bod. Dawn | K2 | 30/40 | 400 |
K5 | 40/60 | 800 | |
Viburnum op. Compactum | K2 | 30/40 | 320 |
Viburnum op. Nanum | K2 | 20/30 | 320 |
Viburnum op. Roseum | K2 | 40/60 | 350 |
K5 | 40/60 | 800 | |
Viburnum Pragense | K2 | 30/40 | 400 |
K5 | 40/60 | 900 | |
Vinca major | Fk2 | 30/40 | 320 |
Vinca major Variegatum | Fk2 | 40/60 | 320 |
Vinca minor | K1 | 20/30 | 250 |
Vinca minor Alba | K1 | 20/30 | 250 |
Vinca minor Variegata | K1 | 20/30 | 300 |
K3 | 20/30 | 400 | |
Vitex agnus castus | K2 | 30/40 | 350 |
Weigela Bristol Ruby | K2 | 30/40 | 350 |
Weigela Candida | K2 | 30/40 | 350 |
Weigela fl. Nana Purpurea | K2 | 20/30 | 350 |
Weigela fl. Tango | K2 | 30/40 | 350 |
Weigela fl.Variegata | K2 | 30/40 | 350 |
Weigela florida | K2 | 30/40 | 350 |
Weigela Le Printemps | K2 | 30/40 | 350 |
Wisteria sinensis | K2 | 30/40 | 350 |
K5 | 100/120 | 950 | |
Yucca filamentosa | K2 | 30/40 | 400 |
Az árjegyzékben szereplő árak nagykereskedelmi árak, az ÁFA-t nem tartalmazzák!